Detailed nutritional analysis (per 100g)
| Nutrient | Edamame Pods | Broad Beans |
|---|---|---|
| Energy (kcal) | 121 | 88 |
| Protein (g) | 11.90g | 7.60g |
| Carbohydrates (g) | 9.90g | 19.00g |
| — of which Sugars | 2.00g | 0.90g |
| Fat (g) | 5.20g | 0.40g |
| Fiber (g) | 5.20g | 6.20g |
| Vitamins | B1B2CK |
B1B2B3B5B6CK |
| Minerals | FeMgKCa |
FeMgKPZn |
| Nutri-Score | A | B |